Track
Track Schedule 2026 -Subject to Change
DATE | EVENT | LOCATION | TIME | BUS TIME |
Thurs, April 9 | Track Meet | TBD | ||
Tues, April 14 | Track Meet | TBD | ||
Thurs, April 16 | Track Meet | TBD | ||
Tues, April 21 | Track Meet | TBD | ||
Thurs, April 23 | Track Meet | TBD | ||
Wed, April 29 | BVEC Conference Meet | Hall High School (Ladd Host) | ||
Sat, May 2 | Bureau County Meet | Princeton High School | 10:00 am | |
Sat, May 9 | IESA Sectionals | TBD | ||
Sat, May 16 | IESA State Meet | TBD |
